Watch CBS News

PIAA Releases High School Reclassification Lists

By Joseph Santoliquito

Philadelphia, PA (CBS)—Around this time every two years, some area football coaches find their knees quaking a little, as the Pennsylvania Interscholastic Athletic Association, or PIAA, the governing body of high school sports in the state, reclassifies its schools across the state based on student size.

This year marks a few shakeups over the 2014-15, and 2015-16 seasons ahead.

First and foremost, Imhotep Charter, the reigning Class AA Philadelphia Public League, District 12 and state runner-up, will be moving up to Class AAA over the next two years.

That means the Panthers will be in the same classification as Archbishop Wood, the reigning Class AAA Philadelphia Catholic League, District 12 and PIAA state champion.

Class AAA promises to be loaded—since another school that's highly affected by the change is Archbishop Ryan, which will drop from Class AAAA to Class AAA. All the Raiders did this past season was go 8-3 overall, including beating two state champions (Class AAAA St. Joe's Prep and Class AAA Wood) and the Philadelphia Public League Class AAAA runner-up, George Washington.

Other schools changing classification will be Penncrest, a Class AAAA the last two years, will drop to Class AAA for the next two years, while Bishop McDevitt drops from a Class AA team to a Class A—the only Class A in the Philadelphia Catholic League.

Below are all of the high schools that play football in the Philadelphia area. From left to right is the calculated enrollment of each school, the actual school enrollment, the sport, the calculated classification for the next two years and the actual classification, followed by the school ID number. In the far right column is the district each respective team plays in.

Calc Total Enrollment School Enrollment Co‐op Enrollment Sport Calculated Class Actual Class School ID School District

CLASS AAAA

2138 2138 0 Football AAAA AAAA 1168 Reading High School 3

1861 1861 0 Football AAAA AAAA 1035 North Penn High School 1

1384 1384 0 Football AAAA AAAA 1041 Pennsbury High School 1

1354 1354 0 Football AAAA AAAA 1057 Upper Darby High School 1

1341 1341 0 Football AAAA AAAA 1574 Northeast High School 12

1225 1225 0 Football AAAA AAAA 1032 Neshaminy High School 1

972 972 0 Football AAAA AAAA 1010 Central Bucks South High School 1

956 956 0 Football AAAA AAAA 1014 Coatesville Area High School 1

935 935 0 Football AAAA AAAA 1054 Spring‐Ford High School 1

930 930 0 Football AAAA AAAA 1001 Abington High School 1

922 922 0 Football AAAA AAAA 1004 Bensalem High School 1

919 919 0 Football AAAA AAAA 1002 Boyertown Area High School 1

909 909 0 Football AAAA AAAA 1040 Pennridge High School 1

882 882 0 Football AAAA AAAA 1050 Souderton Area High School 1

869 869 0 Football AAAA AAAA 1556 Central High School 12

857 857 0 Football AAAA AAAA 1006 Harry S Truman High School 1

846 718 255 Football AAAA AAAA 1585 George Washington High School 12

835 835 0 Football AAAA AAAA 3178 La Salle College High School 12

828 828 0 Football AAAA AAAA 1008 Central Bucks East High School 1

828 828 0 Football AAAA AAAA 1018 Downingtown East High School 1

819 352 931 Football AAAA AAAA 1649 South Philadelphia‐Furness High School 12

818 818 0 Football AAAA AAAA 1034 Norristown Area High School 1

816 816 0 Football AAAA AAAA 1007 William Tennent High School 1

807 807 0 Football AAAA AAAA 5004 Olney Charter High School 12

788 788 0 Football AAAA AAAA 1067 Council Rock High School South 1

778 778 0 Football AAAA AAAA 1003 Avon Grove High School 1

777 777 0 Football AAAA AAAA 1055 Conestoga High School 1

759 759 0 Football AAAA AAAA 1048 Ridley High School 1

748 748 0 Football AAAA AAAA 1571 Abraham Lincoln High School 12

743 743 0 Football AAAA AAAA 1017 Downingtown West High School 1

741 741 0 Football AAAA AAAA 3142 Roman Catholic High School 12

740 740 0 Football AAAA AAAA 1042 Perkiomen Valley High School 1

738 738 0 Football AAAA AAAA 1009 Central Bucks West High School 1

717 717 0 Football AAAA AAAA 3143 St. Joseph's Preparatory School 12

712 712 0 Football AAAA AAAA 3144 FATHER JUDGE HIGH SCHOOL 12

706 706 0 Football AAAA AAAA 1022 Haverford High School 1

703 703 0 Football AAAA AAAA 1046 Quakertown Community High School 1

688 688 0 Football AAAA AAAA 1016 Council Rock North High School 1

659 659 0 Football AAAA AAAA 1037 Owen J Roberts High School 1

634 634 0 Football AAAA AAAA 1568 Kensington Multiplex 12

628 389 475 Football AAAA AAAA 1561 Benjamin Franklin High School 12

624 624 0 Football AAAA AAAA 1030 Methacton High School 1

619 619 0 Football AAAA AAAA 1558 Thomas A. Edison High School 12

610 423 374 Football AAAA AAAA 5001 Simon Gratz Mastery Charter School 12

608 608 0 Football AAAA AAAA 1011 Cheltenham High School 1

607 607 0 Football AAAA AAAA 1065 Penn Wood High School 1

606 507 196 Football AAAA AAAA 1569 Martin Luther King High School 12

605 605 0 Football AAAA AAAA 1021 Hatboro Horsham High School 1

597 597 0 Football AAAA AAAA 1015 Plymouth Whitemarsh High School 1

574 574 0 Football AAAA AAAA 1012 Chester High School 1

569 569 0 Football AAAA AAAA 1058 Upper Dublin High School 1

568 568 0 Football AAAA AAAA 1063 West Chester East High School 1

566 566 0 Football AAAA AAAA 1019 Garnet Valley High School 1

540 540 0 Football AAAA AAAA 1559 Fels High School 12

538 538 0 Football AAAA AAAA 1605 West Chester Rustin High School 1

534 534 0 Football AAAA AAAA 1066 Wissahickon High School 1

522 522 0 Football AAAA AAAA 1025 Kennett High School 1

517 517 0 Football AAAA AAAA 1027 Lower Merion High School 1

514 514 0 Football AAAA AAAA 1064 West Chester Henderson 1

513 513 0 Football AAAA AAAA 1056 Unionville High School 1

508 480 55 Football AAAA AAAA 1560 Frankford High School 12

502 502 0 Football AAAA AAAA 1038 Oxford Area High School 1

500 472 56 Football AAAA AAAA 1551 Bartram High School 12

CLASS AAA

215 215 0 Football AA AAAA 1579 Roxborough High School 12

491 491 0 Football AAA AAA 1049 Penncrest High School 1

490 490 0 Football AAA AAA 1120 New Oxford High School 3

487 487 0 Football AAA AAA 1059 Upper Merion Area High School 1

485 485 0 Football AAA AAA 1051 Academy Park High School 1

483 223 479 Football AAA AAA 1557 Dobbins Career & Technical Education HS 12

479 479 0 Football AAA AAA 1023 Interboro High School 1

476 476 0 Football AAA AAA 1020 Great Valley High School 1

475 475 0 Football AAA AAA 1029 Marple Newtown High School 1

475 475 0 Football AAA AAA 1052 Springfield (Delco) High School 1

467 467 0 Football AAA AAA 3139 Archbishop Ryan High School 12

455 455 0 Football AAA AAA 1576 Overbrook High School 12

453 453 0 Football AAA AAA 1062 Strath Haven High School 1

451 451 0 Football AAA AAA 1026 Harriton High School 1

447 447 0 Football AAA AAA 3149 Archbishop Wood High School 12

446 446 0 Football AAA AAA 1043 Phoenixville Area High School 1

445 445 0 Football AAA AAA 1047 Radnor High School 1

423 423 0 Football AAA AAA 1013 Chichester High School 1

408 408 0 Football AAA AAA 1060 Upper Moreland High School 1

401 401 0 Football AAA AAA 1039 Sun Valley High School 1

398 398 0 Football AAA AAA 1044 Pottsgrove High School 1

395 395 0 Football AAA AAA 3008 Glen Mills Schools 1

392 392 0 Football AAA AAA 1622 Boys' Latin of Philadelphia Charter School 12

391 391 0 Football AAA AAA 3001 Bishop Shanahan High School 1

390 390 0 Football AAA AAA 3153 Cardinal O'Hara High School 12

389 313 152 Football AAA AAA 1572 Mastbaum Area Vo‐Tech High School 12

371 371 0 Football AAA AAA 3155 Msgr Bonner & Abp Prendergast HS 12

368 368 0 Football AAA AAA 1061 Upper Perkiomen High School 1

352 352 0 Football AAA AAA 1045 Pottstown High School 1

350 350 0 Football AAA AAA 1036 Octorara Area High School 1

349 177 260 Football AAA AAA 1633 Mastery Charter School North 12

330 330 0 Football AAA AAA 3181 Pope John Paul II High School 1

320 271 97 Football AAA AAA 1586 West Philadelphia High School 12

313 313 0 Football AAA AAA 3148 Archbishop Carroll High School 12

301 259 83 Football AAA AAA 1619 School of the Future 12

267 267 0 Football AA AAA 1591 Imhotep Charter School 12

CLASS AA

277 277 0 Football AA AA 1028 Lower Moreland High School 1

271 271 0 Football AA AA 1593 Esperanza Academy Charter 12

268 268 0 Football AA AA 1595 Delaware Valley Charter School 12

262 262 0 Football AA AA 3010 Lansdale Catholic High School 12

244 244 0 Football AA AA 1053 Springfield Township High School 1

239 239 0 Football AA AA 1587 Preparatory Charter School 12

221 221 0 Football AA AA 3152 Conwell‐Egan Catholic HS 12

216 216 0 Football AA AA 1582 Strawberry Mansion High School 12

214 214 0 Football AA AA 3147 Neumann & Goretti HS 12

194 194 0 Football AA AA 1033 New Hope‐Solebury High School 1

184 184 0 Football AA AA 3199 Valley Forge Military Academy 1

179 179 0 Football AA AA 1005 Bristol High School 1

141 141 0 Football A AA 3137 West Catholic Preparatory High School 12

CLASS A

151 151 0 Football A A 3150 Bishop McDevitt High School 12

143 143 0 Football A A 1031 Morrisville High School 1

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.